Pos | standard Number | publication date | Language | Description |
1 | DI-MISC-81538C-2021 | 2021-02-10 | English | SPECIAL TOOLING (ST)/SPECIAL TEST EQUIPMENT (STE) REPORT FOR DEFENSE PROPERTY ACCOUNTING SYSTEM (DPAS) |
2 | DI-PSSS-81619A-2021 | 2021-02-10 | English | INSTALLATION AND CHECKOUT (INCO) SPARES LISTING |
3 | QPL-AMS-G-4343-2021 | 2021-02-09 | English | Grease, Pneumatic System |
4 | MIL-DTL-24533C-2021 | 2021-02-09 | English | ACTUATOR, ROTARY AND LINEAR, HYDRAULIC |
5 | BB-H-1168D VALID NOTICE 2-2021 | 2021-02-09 | English | Helium, Technical |
6 | MIL-DTL-3628H SUPP 1-2021 | 2021-02-09 | English | BADGES, BADGE CLASPS, BARS, AND PENDANTS, QUALIFICATIONS, OCCUPATIONALS, AND IDENTIFICATIONS, GENERAL SPECIFICATION FOR |
7 | SMD-5962-18209 REV B-2021 | 2021-02-09 | English | MICROCIRCUIT, DIGITAL-LINEAR, 12 BIT, RF SAMPLING, ANALOG TO DIGITAL CONVERTER, MONOLITHIC SILICON |
8 | MIL-DTL-3943G SUPP 1-2021 | 2021-02-09 | English | DECORATIONSAND MEDALS,GENERALSPECIFICATION FOR |
9 | MIL-DTL-82907B CONT. DIST.-2021 | 2021-02-09 | English | Explosive Material, Coated, CXM-7 |
10 | A-A-59878 VALID NOTICE 2-2021 | 2021-02-08 | English | LOAD BANK, ELECTRICAL 250 kilowatts, 400 Hertz |
11 | MIL-DTL-14650/5G-2021 | 2021-02-08 | English | STREAMERS, UNIT AWARDS |
12 | SMD-5962-86716 REV F-2021 | 2021-02-05 | English | MICROCIRCUIT, LINEAR, CMOS, HIGH SPEED QUAD SPST ANALOG SWITCH, MONOLITHIC SILICON |
13 | DSCC-VID-V62/14625 REV B-2021 | 2021-02-04 | English | MICROCIRCUIT, LINEAR, HIGH PRECISION OPERATIONAL AMPLIFIER, MONOLITHIC SILICON |
14 | QPL-83936-2021 | 2021-02-04 | English | Remover, Paint, Tank Type; for Aircraft Wheels, Landing Gear Components, and Other Aircraft and Support Equipment |
15 | QPL-9320-2021 | 2021-02-04 | English | Signal, Warning, Audible, for Headset, Type MA-1 |
16 | QPL-5508-2021 | 2021-02-04 | English | Fuses, Aircraft Automatic Quantity-Measuring, Hydraulic |
17 | QPL-46000-2021 | 2021-02-04 | English | Lubricant, Semi-Fluid (Automatic Weapons) |
18 | MIL-DTL-41819/39D-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, KUWAIT LIBERATION, KINGDOM OF SAUDI ARABIA |
19 | MIL-PRF-32133A-2021 | 2021-02-03 | English | X-RAY APPARATUS SET, RADIOGRAPHIC, INDUSTRIAL, PORTABLE, 160KVCP |
20 | MIL-DTL-15665/64B-2021 | 2021-02-03 | English | INSIGNIA, BRANCH OF SERVICE, OFFICERS, CHAPLAIN, BUDDHIST FAITH, U.S. ARMY AND U.S. AIR FORCE |
21 | MIL-DTL-41819/1F-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, LEGION OF MERIT, CHIEF COMMANDER AND COMMANDER |
22 | MIL-DTL-41819/2F-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, LEGION OF MERIT, OFFICER |
23 | MIL-DTL-41819/29E-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, AFROTC DRILL TEAM AND COLOR GUARD BARS |
24 | MIL-DTL-41819/30E-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, AFROTC BRONZE CROSS |
25 | MIL-DTL-41819/32F-2021 | 2021-02-03 | English | RIBBON ATTACHMENT, LETTER “S” |
26 | MIL-STD-188-187A CHG NOTICE 1 CONT. DIST.-2021 | 2021-02-03 | English | Interoperability Standard for Mobile User Objective System (MUOS) Terminals |
27 | MIL-STD-1560C CHANGE 3-2021 | 2021-02-03 | English | INSERT ARRANGEMENTS FOR MIL-DTL-38999, MIL-DTL-27599, AND SAE-AS29600 SERIES A ELECTRICAL CIRCULAR CONNECTORS |
28 | DSCC-VID-V62/14614 REV A-2021 | 2021-02-03 | English | MICROCIRCUIT, LINEAR, HIGH PRECISION, LOW NOISE OPERATIONAL AMPLIFIER, MONOLITHIC SILICON |
29 | MS3475 REV G (2)-2021 | 2021-02-03 | English | CONNECTORS, PLUG, ELECTRICAL, RFI SHIELDED, SERIES 2, CRIMP TYPE, BAYONET COUPLING, CLASSES A, D, L, T, W AND K |
30 | QPL-25-2021 | 2021-02-02 | English | Capacitor, Fixed, Paper or Plastic Dielectric, Direct Current, (Hermetically Sealed in Metal Cases), General Specification for |
31 | QPL-5757-2021 | 2021-02-02 | English | Relays, Electromagnetic, General Specification for |
32 | MIL-DTL-11589/564B-2021 | 2021-02-02 | English | RIBBON, CIVILIAN ACHIEVEMENT MEDAL, DEFENSE ACQUISITION UNIVERSITY |
33 | FED-STD-793C-2021 | 2021-02-02 | English | DEPOT STORAGE STANDARDS |
34 | MIL-DTL-11589/543C-2021 | 2021-02-02 | English | RIBBON, AUXILIARY VESSEL EXAMINATIONS/MARINE DEALER VISITATION SERVICE AWARD, U.S. COAST GUARD AUXILIARY |
35 | MIL-STD-1488H-2021 | 2021-02-02 | English | PROVISIONS FOR EVALUATING OF QUALITY OF TROUSERS |
36 | MIL-DTL-11589/541B-2021 | 2021-02-02 | English | RIBBON, AUXILIARY PUBLIC EDUCATION SERVICE AWARD, U.S. COAST GUARD AUXILIARY |
37 | MIL-DTL-45932/2C VALID NOTICE 1-2021 | 2021-02-02 | English | Insert, Screw Thread - Thin Wall, Locked-In, Non Metallic Locking Element (-60 Degrees to +250 Degrees Fahrenheit) |
38 | UFGS-02 56 13.16-2021 | 2021-02-01 | English | CLAY WASTE CONTAINMENT |
39 | UFGS-02 32 13-2021 | 2021-02-01 | English | SUBSURFACE DRILLING AND SAMPLING |
40 | UFGS-02 53 16.13-2021 | 2021-02-01 | English | REMEDIATION OF CONTAMINATED SOILS BY THERMAL DESORPTION |
41 | UFGS-01 91 00.15 20-2021 | 2021-02-01 | English | TOTAL BUILDING COMMISSIONING |
42 | UFGS-01 33 29-2021 | 2021-02-01 | English | SUSTAINABILITY REQUIREMENTS AND REPORTING |
43 | UFGS-02 56 13.13-2021 | 2021-02-01 | English | GEOMEMBRANE WASTE CONTAINMENT |
44 | UFGS-02 56 13.19-2021 | 2021-02-01 | English | GEOSYNTHETIC CLAY LINER WASTE CONTAINMENT |
45 | SMD-5962-87646 REV D-2021 | 2021-02-01 | English | MICROCIRCUIT, DIGITAL, CMOS, HEX CONTACT BOUNCE ELIMINATOR, MONOLITHIC SILICON |
46 | SMD-5962-93070 REV J-2021 | 2021-02-01 | English | MICROCIRCUIT, HYBRID, LINEAR, 15-VOLT, SINGLE CHANNEL, DC-DC CONVERTER |
47 | UFGS-02 54 19.16-2021 | 2021-02-01 | English | BIOREMEDIATION OF SOILS USING WINDROW COMPOSTING |
48 | UFGS-02 54 19.13-2021 | 2021-02-01 | English | BIOREMEDIATION USING LANDFARMING |
49 | UFGS-31 21 00-2021 | 2021-02-01 | English | OFF-GASSING MITIGATION |
50 | UFGS-31 23 01-2021 | 2021-02-01 | English | UNDERWATER BLASTING |
51 | UFGS-31 23 06.00-2021 | 2021-02-01 | English | BLASTING - SURFACE |
52 | UFGS-31 32 19.13-2021 | 2021-02-01 | English | GEOGRID SOIL STABILIZATION |
53 | UFGS-31 32 19.16-2021 | 2021-02-01 | English | GEOTEXTILE SOIL STABILIZATION |
54 | UFGS-31 35 19.13-2021 | 2021-02-01 | English | GEOGRID SLOPE PROTECTION |
55 | UFGS-31 36 00-2021 | 2021-02-01 | English | GABIONS |
56 | UFGS-31 05 19.13-2021 | 2021-02-01 | English | GEOTEXTILES FOR EARTHWORK |
57 | UFGS-31 43 13.13-2021 | 2021-02-01 | English | CONCRETE PRESSURE GROUTING |
58 | UFGS-31 56 13.13-2021 | 2021-02-01 | English | SOIL-BENTONITE SLURRY WALLS |
59 | UFGS-02 66 13-2021 | 2021-02-01 | English | SELECT FILL AND TOPSOIL FOR LANDFILL COVER |
60 | UFGS-31 62 23.13-2021 | 2021-02-01 | English | CONCRETE-FILLED STEEL PILES |
61 | UFGS-05 05 20.00 27-2021 | 2021-02-01 | English | POST-INSTALLED CONCRETE AND MASONRY ANCHORS |
62 | UFGS-08 71 63.10-2021 | 2021-02-01 | English | ELECTRICAL LOCKING CONTROL FOR BRIGS |
63 | UFGS-32 84 23-2021 | 2021-02-01 | English | UNDERGROUND SPRINKLERS |
64 | UFGS-33 09 53-2021 | 2021-02-01 | English | AVIATION FUEL PUMP CONTROL AND ANNUNCIATION SYSTEM (TYPE III) |
65 | UFGS-33 01 50.65-2021 | 2021-02-01 | English | INSPECTION OF FIELD FABRICATED FUEL STORAGE TANKS |
66 | UFGS-33 01 50.55-2021 | 2021-02-01 | English | CLEANING OF PETROLEUM STORAGE TANKS |
67 | UFGS-35 45 01-2021 | 2021-02-01 | English | VERTICAL PUMPS, AXIAL-FLOW AND MIXED-FLOW IMPELLER-TYPE |
68 | UFGS-02 51 19-2021 | 2021-02-01 | English | SOLIDIFICATION AND STABILIZATION DECONTAMINATION |
69 | UFGS-31 10 00-2021 | 2021-02-01 | English | SITE CLEARING |
70 | UFGS-09 97 13.27-2021 | 2021-02-01 | English | HIGH PERFORMANCE COATING FOR STEEL STRUCTURES |
71 | UFGS-02 66 16-2021 | 2021-02-01 | English | TEST FILL |
72 | UFGS-31 73 19-2021 | 2021-02-01 | English | TUNNEL AND SHAFT GROUTING |
73 | UFGS-31 66 10-2021 | 2021-02-01 | English | ROCK FOUNDATION PREPARATION |
74 | UFGS-26 27 14.00 20-2021 | 2021-02-01 | English | ELECTRICITY METERING |
75 | UFGS-23 08 00.00 20-2021 | 2021-02-01 | English | COMMISSIONING OF MECHANICAL[ AND PLUMBING] SYSTEMS |
76 | UFGS-09 90 00-2021 | 2021-02-01 | English | PAINTS AND COATINGS |
77 | UFGS-09 67 23.16-2021 | 2021-02-01 | English | FUEL RESISTIVE RESINOUS FLOORING, 5-COAT SYSTEM |
78 | UFGS-09 67 23.15-2021 | 2021-02-01 | English | FUEL RESISTIVE RESINOUS FLOORING, 3-COAT SYSTEM |
79 | MIL-DTL-11589/447B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, MILITARY, N-3-2 |
80 | MIL-DTL-11589/446B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, MILITARY, N-3-1 |
81 | MIL-DTL-11589/495B-2021 | 2021-02-01 | English | RIBBON, EUGENE G. FUBINI AWARD |
82 | QPL-32648-2021 | 2021-02-01 | English | Zinc Nickel Plating, Low Hydrogen Embrittlement Electro-Deposition |
83 | MIL-DTL-3628/215B-2021 | 2021-02-01 | English | BADGE, IDENTIFICATION, TACTICAL UNIT (BORTAC), U.S. BORDER PATROL |
84 | MIL-STD-2045-47001E-2021 | 2021-02-01 | English | CONNECTIONLESS DATA TRANSFER APPLICATION LAYER STANDARD |
85 | QPL-32648-QPD-2021 | 2021-02-01 | English | Zinc Nickel Plating, Low Hydrogen Embrittlement Electro-Deposition - QPDs not available as a PDF, refer to the corresponding QPL with corresponding date. |
86 | MIL-DTL-11589/487C-2021 | 2021-02-01 | English | RIBBON, UNITED NATIONS MISSION IN HAITI (UNMIH) |
87 | MIL-DTL-11132/44D-2021 | 2021-02-01 | English | BADGE, QUALIFICATION, STAR, HONOR UNITS, ROTC AND NDCC, ARMY |
88 | MIL-DTL-41819/42C-2021 | 2021-02-01 | English | RIBBON ATTACHMENT, 50TH ANNIVERSARY COMMEMORATIVE MEDAL, U.S. BORDER PATROL |
89 | MIL-DTL-11589/424B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, SENIOR ROTC, MILITARY R-3-9 |
90 | MIL-DTL-11132/2J-2021 | 2021-02-01 | English | INSIGNIA, RANK, DISK, ROTC, U.S. ARMY |
91 | MIL-DTL-11589/568B-2021 | 2021-02-01 | English | RIBBON, CHIEF'S COMMENDATION MEDAL, U.S. BORDER PATROL |
92 | MIL-DTL-11589/437B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, ACADEMIC, N-1-7 |
93 | MIL-DTL-11589/420B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, SENIOR ROTC, MILITARY R-3-5 |
94 | UFGS-33 40 00-2021 | 2021-02-01 | English | STORMWATER UTILITIES |
95 | MIL-DTL-11589/436B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, ACADEMIC, N-1-6 |
96 | MIL-DTL-11589/563C-2021 | 2021-02-01 | English | RIBBON, EXCEPTIONAL CIVILIAN SERVICE, DEFENSE CONTRACT MANAGEMENT AGENCY |
97 | MIL-DTL-11589/552B-2021 | 2021-02-01 | English | RIBBON, COMMISSIONER’S MERITORIOUS SERVICE OR MERITORIOUS ACHIEVEMENT AWARD, U.S. BORDER PATROL |
98 | MIL-DTL-11589/549C-2021 | 2021-02-01 | English | RIBBON, SPECIAL COMMENDATION MEDAL, U.S.BORDER PATROL |
99 | MIL-DTL-11484/271B-2021 | 2021-02-01 | English | LAPEL BUTTON, SECRETARY OF DEFENSE MEDAL FOR THE DEFENSE OF FREEDOM, DEPARTMENT OF DEFENSE |
100 | MIL-DTL-11589/556C-2021 | 2021-02-01 | English | RIBBON, COMMISSIONED CORPS TRAINING RIBBON, U.S. PUBLIC HEALTH SERVICE |
101 | MIL-DTL-11132/1J-2021 | 2021-02-01 | English | INSIGNIA, RANK, DIAMOND, ROTC, U.S. ARMY |
102 | MIL-DTL-11589/422B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, SENIOR ROTC, MILITARY R-3-7 |
103 | MIL-DTL-11589/438B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, ACADEMIC, N-1-8 |
104 | MIL-DTL-11589/439B-2021 | 2021-02-01 | English | RIBBON, ACHIEVEMENT, JUNIOR ROTC AND NDCC, ACADEMIC, N-1-9 |
105 | QPL-19-2021 | 2021-01-29 | English | Resistor, Variable, Wirewound (Low Operating Temperature), General Specification for |
106 | QPL-15733-2021 | 2021-01-29 | English | Filters and Capacitors, Radio Frequency Interference, General Specification for |
107 | QPL-49467-2021 | 2021-01-29 | English | Capacitor, Fixed, Ceramic, Multilayer, High Voltage (General Purpose), General Specification For |
108 | QPL-81-2021 | 2021-01-29 | English | Capacitors, Variable, Ceramic Dielectric, General Specification for |
109 | QPL-55342-2021 | 2021-01-29 | English | Resistor, Chip, Fixed, Film, Nonestablished Reliability, Established Reliability, Space Level, General Specification for |
110 | MIL-STD-6018C NOTICE 1-2021 | 2021-01-29 | English | INTEGRATED BROADCAST SERVICE (IBS) COMMON MESSAGE FORMAT (CMF) STANDARD |
111 | MIL-DTL-45932/3C VALID NOTICE 1-2021 | 2021-01-28 | English | Insert, Screw Thread - Thin Wall, Locked In, Oversize Replacer |
112 | MIL-DTL-46296D (2) CONT. DIST.-2021 | 2021-01-28 | English | Primer, Percussion, M82 and M82A1 |
113 | QPL-23765-2021 | 2021-01-28 | English | Electrodes and Rods - Welding, Bare, Solid and Alloyed Cored, General Specification for |
114 | QPL-MMM-A-132-2021 | 2021-01-28 | English | Adhesives, Heat Resistant, Airframe Structural, Metal to Metal |
115 | QPL-15103-2021 | 2021-01-28 | English | Salinity Indicating Equipment |
116 | A-A-59812/4B-2021 | 2021-01-28 | English | HOLDER, ELECTRICAL CARD, METAL CARD GUIDE, MULTIPLE PIECE, FLANGE MOUNTING WITH TWO, THREE, OR FOUR MOUNTING HOLES FOR CHASSIS OR COLD PLATE MOUNTING APPLICATIONS |
117 | DSCC-DWG-21009-2021 | 2021-01-27 | English | CONNECTOR PLUG, ELECTRICAL, RADIO FREQUENCY, SERIES TNC, PLUG, RIGHT ANGLE FOR M17/190 CABLE |
118 | QPL-32177-2021 | 2021-01-27 | English | Cleaning Compound, Nonskid |
119 | QPL-24696-2021 | 2021-01-27 | English | Gasket, Sheet, Non-Asbestos |
120 | MIL-PRF-14409/12J-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC25 AND PC31 |
121 | MIL-PRF-14409/15J-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC30, PC32, PC34 |
122 | MIL-PRF-14409/14L-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC27, PC28, PC29 |
123 | MIL-PRF-14409/13N-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC26 |
124 | MIL-PRF-14409/19E-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC19 AND PC47 |
125 | QPL-24385-2021 | 2021-01-26 | English | Fire Extinguishing Agent, Aqueous Film-Forming Foam (AFFF) Liquid Concentrate, for Fresh and Sea Water |
126 | MIL-PRF-14409/16F-2021 | 2021-01-26 | English | CAPACITOR, VARIABLE (PISTON TYPE, TUBULAR TRIMMER), STYLES PC21, PC22, PC23, PC24 |
127 | QPL-55514-2021 | 2021-01-26 | English | Capacitor, Fixed, Plastic (Or Metallized Plastic) Dielectric, DC or DC-AC, In Nonmetal Cases, Non-Established And Established Reliability General Specification For |
128 | DSCC-VID-V62/11621 REV B-2021 | 2021-01-26 | English | MICROCIRCUIT, DIGITAL-LINEAR, LOW NOISE JFET INPUT OPERATIONAL AMPLIFIER, MONOLITHIC SILICON |
129 | MIL-DTL-15665/85B-2021 | 2021-01-25 | English | INSIGNIA, BRANCH OF SERVICE, OFFICERS, MEDICAL SERVICE, U.S. ARMY |
130 | A-A-60006C-2021 | 2021-01-25 | English | LIGHT, EXTENSION, ELECTRICAL |
131 | A-A-52409C-2021 | 2021-01-25 | English | LAMPS, INCANDESCENT, SEALED BEAM |
132 | A-A-55569/1D-2021 | 2021-01-25 | English | FUSE, INCLOSED LINK, FAST ACTING, 1 AMPERE (A) THROUGH 40 A, AUTOMOTIVE BLADE TYPE |
133 | MIL-DTL-15665/83B-2021 | 2021-01-25 | English | INSIGNIA, BRANCH OF SERVICE, OFFICERS, INFANTRY, U.S. ARMY |
134 | MIL-DTL-15665/48B-2021 | 2021-01-25 | English | INSIGNIA, AIDE, CHAIRMAN AND VICE CHAIRMAN, JOINT CHIEFS OF STAFF, U.S. ARMY |
135 | MIL-DTL-43098/11B-2021 | 2021-01-25 | English | MEDALLION, SUPERIOR SERVICE, NATIONAL RECONNAISSANCE OFFICE |
136 | MIL-DTL-43098/12B-2021 | 2021-01-25 | English | MEDALLION, MERITORIOUS SERVICE, NATIONAL RECONNAISSANCE OFFICE |
137 | MIL-DTL-15665/13K-2021 | 2021-01-25 | English | INSIGNIA, BRANCH OF SERVICE, ENLISTED, MILITARY POLICE CORPS, U. S. ARMY |
138 | MIL-DTL-11589/546B-2021 | 2021-01-25 | English | RIBBON, PURPLE CROSS WOUND MEDAL, U.S. BORDER PATROL |
139 | QPL-TT-P-28-2021 | 2021-01-25 | English | Paint, Aluminum, Heat Resisting |
140 | QPL-32266-2021 | 2021-01-25 | English | Wire Rope, 1.5 Inch Diameter, Galvanized, Compacted Strand, for Aircraft Elevator |
141 | MIL-DTL-15665/89B-2021 | 2021-01-25 | English | INSIGNIA, BRANCH OF SERVICE, OFFICERS, QUARTERMASTER CORPS, U. S. ARMY |
142 | MIL-DTL-11589/548B-2021 | 2021-01-25 | English | RIBBON, COMMISSIONER’S EXCELLENCE IN GROUP ACHIEVEMENT AWARD, U.S. BORDER PATROL |
143 | A-A-59494C-2021 | 2021-01-22 | English | WHEELS AND HUBS FOR INDUSTRIAL PNEUMATIC TIRES |
144 | QPL-38214-2021 | 2021-01-22 | English | Compass, Magnetic, Mounted |
145 | QPL-25933-2021 | 2021-01-22 | English | Altimeter, Pressurized Compartment, Integrally Lighted 0-50,000 Feet, 1-7/8 Inch Dial |
146 | MIL-STD-6017E CONT. DIST.-2021 | 2021-01-22 | English | Variable Message Format (VMF) |
147 | DSCC-VID-V62/09645 REV B-2021 | 2021-01-21 | English | MICROCIRCUIT, LINEAR, 1 A, HIGH OUTPUT CURRENT PULSE WIDTH MODULATION CONVERTER, MONOLITHIC SILICON |
148 | MIL-DTL-25988D-2021 | 2021-01-21 | English | RUBBER, FLUOROSILICONE ELASTOMER, OIL-, HYDRAULIC FLUID-, AND FUEL-RESISTANT, SHEETS, STRIPS, MOLDED PARTS, AND EXTRUDED SHAPES |
149 | QPL-24763-2021 | 2021-01-21 | English | Enamel, Emulsion Type, for Shipboard use |
150 | DSCC-VID-V62/09644 REV B-2021 | 2021-01-20 | English | MICROCIRCUIT, LINEAR, 5 A, HIGH OUTPUT CURRENT PULSE WIDTH MODULATION CONVERTER, MONOLITHIC SILICON |
151 | DI-QCIC-80205 VALID NOTICE 1-2021 | 2021-01-20 | English | Ship Test Outline |
152 | MIL-DTL-24631/1C VALID NOTICE 1-2021 | 2021-01-20 | English | Paint, Epoxy, Black RO 1.8, Navy Formula 184, Type 1 (Metric) |
153 | MIL-G-19027D VALID NOTICE 1-2021 | 2021-01-20 | English | Gyro, Steering (For Torpedo Mark 37 Mods O, 2, 3) |
154 | MIL-G-18694A VALID NOTICE 1-2021 | 2021-01-20 | English | Glycerin-Water Mixtures (For Hydraulic Buffers and Recoils) |
155 | MIL-DTL-24211D (1)-2021 | 2021-01-20 | English | GASKETS, WAVEGUIDE FLANGE GENERAL SPECIFICATION FOR |
156 | DOD-STD-2188 VALID NOTICE 1-2021 | 2021-01-20 | English | BABBITTING OF BEARING SHELLS (METRIC) |
157 | DI-QCIC-80206 VALID NOTICE 1-2021 | 2021-01-20 | English | Shipboard Industrial Test Procedures |
158 | DI-QCIC-80207 VALID NOTICE 1-2021 | 2021-01-20 | English | Verification Analysis Record |
159 | DI-MGMT-81649 VALID NOTICE 1-2021 | 2021-01-20 | English | PRESERVATION TEAM SERVICES (PTS) CONTRACT COST AND HOUR STATUS REPORT |
160 | DI-MISC-81579 VALID NOTICE 1-2021 | 2021-01-20 | English | DIGITAL IMAGING |
161 | MIL-HDBK-251 VALID NOTICE 1-2021 | 2021-01-19 | English | Reliability/Design Thermal Applications |
162 | MIL-STD-1377 VALID NOTICE 1-2021 | 2021-01-19 | English | Effectiveness of Cable, Connector, and Weapon Enclosure Shielding and Filters in Precluding Hazards of Electromagnetic Radiation to Ordinance, Measurement of |
163 | MIL-PRF-3135H VALID NOTICE 1-2021 | 2021-01-19 | English | Deck Covering Underlay Materials |
164 | DSCC-VID-V62/04753 REV D-2021 | 2021-01-19 | English | MICROCIRCUIT, DIGITAL, FLOATING POINT DIGITAL SIGNAL PROCESSOR, MONOLITHIC SILICON |
165 | DSCC-VID-V62/05601 REV C-2021 | 2021-01-19 | English | MICROCIRCUIT, DIGITAL SIGNAL PROCESSORS, MONOLITHIC SILICON |
166 | DSCC-VID-V62/04754 REV C-2021 | 2021-01-19 | English | MICROCIRCUIT, DIGITAL, FLOATING POINT DIGITAL SIGNAL PROCESSOR, MONOLITHIC SILICON |
167 | DSCC-VID-V62/04735 REV C-2021 | 2021-01-19 | English | MICROCIRCUIT, DIGITAL, SINGLE BUS BUFFER GATE WITH 3-STATE OUTPUTS, MONOLITHIC SILICON |
168 | DSCC-VID-V62/05602 REV B-2021 | 2021-01-19 | English | MICROCIRCUIT, DIGITAL, OCTAL BUS TRANSCEIVER WITH ADJUSTABLE OUTPUT VOLTAGE AND THREE-STATE OUTPUTS, MONOLITHIC SILICON |
169 | DOD-B-24668 VALID NOTICE 1-2021 | 2021-01-19 | English | Bearing Unit, Main Thrust, Submarine Propulsion Systems |
170 | SMD-5962-11227 REV E-2021 | 2021-01-19 | English | MICROCIRCUIT, HYBRID, LINEAR, DUAL CHANNEL, DC-DC CONVERTER |
171 | DI-MGMT-81550 VALID NOTICE 1-2021 | 2021-01-19 | English | Report, Grounding/Damage/Collisions |
172 | MIL-PRF-29504/15B-2021 | 2021-01-19 | English | TERMINI, FIBER OPTIC, CONNECTOR, REMOVABLE, ENVIRONMENT RESISTING, SOCKET TERMINUS, FRONT RELEASE, CERAMIC FERRULE (FOR USE WITH MIL-PRF-28876 CONNECTORS) |
173 | MIL-PRF-29504C-2021 | 2021-01-19 | English | TERMINI, FIBER OPTIC CONNECTOR, REMOVABLE, GENERAL SPECIFICATION FOR |
174 | QPL-16743-2021 | 2021-01-19 | English | Refrigerating Plants and Systems, Mechanical; and Refrigerating System Components-Dichlorodifluoromethane- (R-12) - Naval Shipboard |
175 | MIL-PRF-29504/3C-2021 | 2021-01-19 | English | TERMINI, FIBER OPTIC, CONNECTOR, REMOVABLE, ENVIRONMENT RESISTING, DUMMY TERMINUS (FOR USE WITH MIL-PRF-28876 AND MIL-DTL-83526 CONNECTORS) |
176 | DI-MISC-80226 VALID NOTICE 1-2021 | 2021-01-19 | English | Propulsion Unit Data |
177 | DI-TMSS-81354 VALID NOTICE 1-2021 | 2021-01-19 | English | Technical Manual Research and Analysis Source Data |
178 | MIL-E-15809D VALID NOTICE 1-2021 | 2021-01-19 | English | Expander, Tube, Condenser and Heat Exchangers |
179 | MIL-C-18087A VALID NOTICE 1-2021 | 2021-01-19 | English | Clutches for Propulsion Units and Auxiliary Machinery, Naval Shipboard |
180 | MIL-PRF-32531A-2021 | 2021-01-18 | English | FLUORESCENT PENETRANT INSPECTION (FPI) UNITS, SEPARATE MODULAR STATION TYPES |
181 | A-A-1441C-2021 | 2021-01-15 | English | DISINFECTANT, GENERAL PURPOSE (QUATERNARY AMMONIUM COMPOUND) |
182 | DI-DRPR-81242 VALID NOTICE 1-2021 | 2021-01-15 | English | Installation Control Drawings |
183 | DI-DRPR-81243 VALID NOTICE 1-2021 | 2021-01-15 | English | Installation Design Reservation Data |
184 | DI-FORG-81177 VALID NOTICE 1-2021 | 2021-01-15 | English | Rudder Stock Forging History |
185 | DI-GDRQ-80650 VALID NOTICE 1-2021 | 2021-01-15 | English | Design Data and Calculations |
186 | QPL-23155-2021 | 2021-01-15 | English | Escape Appliance, Hooded, Air Inflatable, with Pouch, Submarine Personnel |
187 | MIL-DTL-32541A-2021 | 2021-01-15 | English | PIZZA SLICE, SHELF STABLE, FOR OPERATIONAL RATIONS |
188 | DI-MGMT-81543 VALID NOTICE 1-2021 | 2021-01-15 | English | GOVERNMENT OWNED MATERIAL (GOM) STATUS REPORT |
189 | MIL-PRF-32176A-2021 | 2021-01-15 | English | BAG, HOT BEVERAGE |
190 | MIL-DTL-32505B-2021 | 2021-01-15 | English | ARMOR PLATE, ALUMINUM, ALLOYS 7017 and 7020, WELDABLE |
191 | MIL-PRF-32675-2021 | 2021-01-15 | English | ARMY STANDARD FAMILY OF RIGID WALL SHELTERS EXPANDABLE/NON-EXPANDABLE VARIANT |
192 | MIL-C-23233A VALID NOTICE 1-2021 | 2021-01-15 | English | Couplings for Propulsion Units, Auxiliary Turbines and Line Shafts, Naval Shipboard |
193 | MIL-DTL-32375B (3)-2021 | 2021-01-15 | English | ARMOR PLATE, ALUMINUM ALLOY, 7085, 7056, 7075, and 7181, UNWELDABLE APPLIQUE |
194 | MIL-G-17489B VALID NOTICE 2-2021 | 2021-01-15 | English | Gages, Pressure (Air), Boiler |
195 | MIL-DTL-24441/30B VALID NOTICE 1-2021 | 2021-01-14 | English | Paint, Epoxy-Polyamide, Haze Gray, Formula 151, Type IV |
