Pos | standard Number | publication date | Language | Description |
1 | ITU-R QUESTION 210-2/1-2007 | 2007-01-01 | English | Power transmission via radio frequency beam |
2 | ITU-R BT.814-2 SPANISH-2007 | 2007-01-01 | Spanish | Specifications and alignment procedures for setting of brightness and contrast of displays |
3 | ITU-R QUESTION 210-1/4-2007 | 2007-01-01 | English | Technical characteristics for mobile earth stations operating with global non-geostationary-satellite systems in the mobile-satellite service in the band 1-3 GHz |
4 | ITU-R QUESTION 209-3/5-2007 | 2007-01-01 | English | Contributions of the mobile and amateur services and associated satellite services to the improvement of disaster communications |
5 | ITU-R QUESTION 208-1/5-2007 | 2007-01-01 | English | Evolution of land mobile systems towards IMT-2000 and systems beyond IMT-2000 |
6 | ITU-R RS.1803-2007 | 2007-01-01 | English | Technical and operational characteristics for passive sensors in the Earth exploration-satellite (passive) service to facilitate sharing of the 10.6-10.68 GHz and 36-37 GHz bands with the fixed and mobile services |
7 | ITU-R RS.1803 FRENCH-2007 | 2007-01-01 | French | Technical and operational characteristics for passive sensors in the Earth exploration-satellite (passive) service to facilitate sharing of the 10.6-10.68 GHz and 36-37 GHz bands with the fixed and mobile services |
8 | ITU-R QUESTION 205-4/5-2007 | 2007-01-01 | English | Intelligent transportation systems |
9 | ITU-R BT.1120-7-2007 | 2007-01-01 | English | Digital interfaces for HDTV studio signals |
10 | ITU-R BR.1352-3 FRENCH-2007 | 2007-01-01 | French | File format for the exchange of audio programme materials with metadata on information technology media |
11 | ITU-R BR.1352-3 SPANISH-2007 | 2007-01-01 | Spanish | File format for the exchange of audio programme materials with metadata on information technology media |
12 | ITU-R BT.1120-7 FRENCH-2007 | 2007-01-01 | French | Digital interfaces for HDTV studio signals |
13 | ITU-R BT.1120-7 SPANISH-2007 | 2007-01-01 | Spanish | Digital interfaces for HDTV studio signals |
14 | ITU-R QUESTION 202-3/3-2007 | 2007-01-01 | English | Methods for predicting propagation over the surface of the Earth |
15 | ITU-R QUESTION 201-3/3-2007 | 2007-01-01 | English | Radiometeorological data required for the planning of terrestrial and space communication systems and space research application |
16 | ITU-R RS.1803 SPANISH-2007 | 2007-01-01 | Spanish | Technical and operational characteristics for passive sensors in the Earth exploration-satellite (passive) service to facilitate sharing of the 10.6-10.68 GHz and 36-37 GHz bands with the fixed and mobile services |
17 | ITU-R RS.1804-2007 | 2007-01-01 | English | Technical and operational characteristics of Earth exploration-satellite service (EESS) systems operating above 3 000 GHz |
18 | ITU-T G.109 AMD 1 SPANISH-2007 | 2007-01-01 | Spanish | Definition of categories of speech transmission quality Amendment 1: New Appendix I 鈥?The E-model-based quality contours for predicting speech transmission quality and user satisfaction from time-varying transmission impairments |
19 | ITU-T G.109 AMD 1 FRENCH-2007 | 2007-01-01 | French | Definition of categories of speech transmission quality Amendment 1: New Appendix I 鈥?The E-model-based quality contours for predicting speech transmission quality and user satisfaction from time-varying transmission impairments |
20 | ITU-R RS.1804 FRENCH-2007 | 2007-01-01 | French | Technical and operational characteristics of Earth exploration-satellite service (EESS) systems operating above 3 000 GHz |
21 | ITU-R RS.1804 SPANISH-2007 | 2007-01-01 | Spanish | Technical and operational characteristics of Earth exploration-satellite service (EESS) systems operating above 3 000 GHz |
22 | ITU-R QUESTION 145-2/5-2007 | 2007-01-01 | English | Characteristics required for high-speed data transmission over HF radio circuits |
23 | ITU-R F.1336-2-2007 | 2007-01-01 | English | Reference radiation patterns of omnidirectional, sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz |
24 | ITU-R F.1336-2 FRENCH-2007 | 2007-01-01 | French | Reference radiation patterns of omnidirectional, sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz |
25 | ITU-R F.1336-2 SPANISH-2007 | 2007-01-01 | Spanish | Reference radiation patterns of omnidirectional, sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz |
26 | ITU-R QUESTION 234/1-2007 | 2007-01-01 | English | Alternative techniques for radiolocation determination |
27 | ITU-R QUESTION 101-4/5-2007 | 2007-01-01 | English | Quality of service requirements in the land mobile service |
28 | ITU-R QUESTION 106-1/5-2007 | 2007-01-01 | English | Criteria for sharing between the broadcasting-satellite service (sound) and complementary terrestrial broadcasting and the mobile and amateur services within the range 1-3 GHz |
29 | ITU-T G.109 AMD 1-2007 | 2007-01-01 | English | Definition of categories of speech transmission quality Amendment 1: New Appendix I 鈥?The E-model-based quality contours for predicting speech transmission quality and user satisfaction from time-varying transmission impairments - Study Group 12 |
30 | ITU-R M.1036-3-2007 | 2007-01-01 | English | Frequency arrangements for implementation of the terrestrial component of International Mobile Telecommunications-2000 (IMT-2000) in the bands 806-960 MHz, 1 710-2 025 MHz, 2 110-2 200 MHz and 2 500-2 690 MHz |
31 | ITU-R QUESTION 233/1-2007 | 2007-01-01 | English | Measurement of spectrum occupancy |
32 | ITU-R QUESTION 127/6-2007 | 2007-01-01 | English | Mitigation techniques required for the use of digital modulation in the 鈥?6 MHz鈥?broadcasting band for local coverage |
33 | ITU-R QUESTION 126/6-2007 | 2007-01-01 | English | Recommended operating practices to tailor television programme material to broadcasting applications at various image quality levels and sizings |
34 | ITU-R RUEGO 91-2 SPANISH-2007 | 2007-01-01 | Spanish | World Atlas of Ground Conductivities |
35 | ITU-R QUESTION 118-1/6-2007 | 2007-01-01 | English | Broadcasting means for public warning, disaster mitigation and relief |
36 | ITU-R QUESTION 112-1/6-2007 | 2007-01-01 | English | Guidelines on functionalities of facilities based on the use of digital servers in broadcast programme recording, archiving and playout |
37 | ITU-R QUESTION 109-1/4-2007 | 2007-01-01 | English | Global Maritime Distress and Safety System requirements for mobile-satellite systems operating in the bands 1 530-1 544 MHz and 1 626.5-1 645.5 MHz |
38 | ITU-R M.1036-3 FRENCH-2007 | 2007-01-01 | French | Frequency arrangements for implementation of the terrestrial component of International Mobile Telecommunications-2000 (IMT-2000) in the bands 806-960 MHz, 1 710-2 025 MHz, 2 110-2 200 MHz and 2 500-2 690 MHz |
39 | ITU-R M.1036-3 SPANISH-2007 | 2007-01-01 | Spanish | Frequency arrangements for implementation of the terrestrial component of International Mobile Telecommunications-2000 (IMT-2000) in the bands 806-960 MHz, 1 710-2 025 MHz, 2 110-2 200 MHz and 2 500-2 690 MHz |
40 | ITU-R QUESTION 99-1/5-2007 | 2007-01-01 | English | Interference due to intermodulation products in the land mobile services between 25 and 6 000 MHz |
41 | ITU-R QUESTION 96-2/5-2007 | 2007-01-01 | English | Improved efficiency in the use of the band 156-174 MHz by stations in the maritime mobile service with a view to enhancing maritime safety and port security |
42 | ITU-R QUESTION 49-1/6-2007 | 2007-01-01 | English | Conditional-access broadcasting systems |
43 | ITU-R QUESTION 87-4/4-2007 | 2007-01-01 | English | Transmission characteristics for a mobile-satellite communication system |
44 | ITU-R QUESTION 84-4/4-2007 | 2007-01-01 | English | Use of non-geostationary-satellite orbits in mobile-satellite services |
45 | ITU-R QUESTION 77-6/5-2007 | 2007-01-01 | English | Consideration of the needs of developing countries in the development and implementation of mobile radiocommunication technology |
46 | ITU-R QUESTION 48-6/5-2007 | 2007-01-01 | English | Techniques and frequency usage in the amateur service and amateur-satellite service |
47 | ITU-R QUESTION 46-3/4-2007 | 2007-01-01 | English | Preferred multiple-access characteristics in the fixed-satellite service |
48 | ITU-R S.727-2-2007 | 2007-01-01 | English | Cross-polarization isolation from very small aperture terminals (VSATs) |
49 | ITU-R QUESTION 37-5/5-2007 | 2007-01-01 | English | Digital land mobile systems for dispatch traffic |
50 | ITU-R S.727-2 FRENCH-2007 | 2007-01-01 | French | Cross-polarization isolation from very small aperture terminals (VSATs) |
51 | ITU-R S.727-2 SPANISH-2007 | 2007-01-01 | Spanish | Cross-polarization isolation from very small aperture terminals (VSATs) |
52 | ITU-R QUESTION 26-1/6-2007 | 2007-01-01 | English | Interactive satellite broadcasting systems (television, sound and data) |
53 | ITU-R F.1669-1 SPANISH-2007 | 2007-01-01 | Spanish | Interference criteria of fixed wireless systems operating in the 37-40 GHz and 40.5-42.5 GHz bands with respect to satellites in the geostationary orbit |
54 | ITU-R QUESTION 15-2/6-2007 | 2007-01-01 | English | Large screen digital imagery (LSDI) |
55 | ITU-R QUESTION 7-6/5-2007 | 2007-01-01 | English | Characteristics of equipment for the land mobile service between 25 and 6 000 MHz |
56 | ITU-R M.1042-3-2007 | 2007-01-01 | English | Disaster communications in the amateur and amateur-satellite services |
57 | ITU-R QUESTION 1-4/5-2007 | 2007-01-01 | English | Interference protection ratios and minimum field strengths required in the land mobile services |
58 | ITU-R BT.1203-1 FRENCH-2007 | 2007-01-01 | French | User requirements for generic video bit-rate reduction coding of digital TV signals for an end-to-end television system |
59 | ITU-R BT.1203-1 SPANISH-2007 | 2007-01-01 | Spanish | User requirements for generic video bit-rate reduction coding of digital TV signals for an end-to-end television system |
60 | ITU-R F.1669-1 FRENCH-2007 | 2007-01-01 | French | Interference criteria of fixed wireless systems operating in the 37-40 GHz and 40.5-42.5 GHz bands with respect to satellites in the geostationary orbit |
61 | ITU-R BT.1358-1-2007 | 2007-01-01 | English | Studio parameters of 625 and 525 line progressive television systems |
62 | ITU-R BT.1358-1 FRENCH-2007 | 2007-01-01 | French | Studio parameters of 625 and 525 line progressive television systems |
63 | ITU-R BT.1358-1 SPANISH-2007 | 2007-01-01 | Spanish | Studio parameters of 625 and 525 line progressive television systems |
64 | ITU-R M.1042-3 FRENCH-2007 | 2007-01-01 | French | Disaster communications in the amateur and amateur-satellite services |
65 | ITU-R P.1817 SPANISH-2007 | 2007-01-01 | Spanish | Propagation data required for the design of terrestrial free-space optical links |
66 | ITU-R P.1817 FRENCH-2007 | 2007-01-01 | French | Propagation data required for the design of terrestrial free-space optical links |
67 | ITU-R P.1817-2007 | 2007-01-01 | English | Propagation data required for the design of terrestrial free-space optical links |
68 | ITU-R P.1816 SPANISH-2007 | 2007-01-01 | Spanish | The prediction of the time and the spatial profile for broadband land mobile services using UHF and SHF bands |
69 | ITU-R P.1816 FRENCH-2007 | 2007-01-01 | French | The prediction of the time and the spatial profile for broadband land mobile services using UHF and SHF bands |
70 | ITU-R P.1816-2007 | 2007-01-01 | English | The prediction of the time and the spatial profile for broadband land mobile services using UHF and SHF bands |
71 | ITU-R P.1814 SPANISH-2007 | 2007-01-01 | Spanish | Prediction methods required for the design of terrestrial free-space optical links |
72 | ITU-R P.1814 FRENCH-2007 | 2007-01-01 | French | Prediction methods required for the design of terrestrial free-space optical links |
73 | ITU-R P.1814-2007 | 2007-01-01 | English | Prediction methods required for the design of terrestrial free-space optical links |
74 | ITU-R F.1669-1-2007 | 2007-01-01 | English | Interference criteria of fixed wireless systems operating in the 37-40 GHz and 40.5-42.5 GHz bands with respect to satellites in the geostationary orbit |
75 | ITU-R P.1791 FRENCH-2007 | 2007-01-01 | French | Propagation prediction methods for assessment of the impact of ultra-wideband devices |
76 | ITU-R P.1791-2007 | 2007-01-01 | English | Propagation prediction methods for assessment of the impact of ultra-wideband devices - Study Group 1; Question ITU-R 211/3 |
77 | ITU-R RAPPORT SA.2098 FRENCH-2007 | 2007-01-01 | French | Mathematical gain models of large-aperture space research service earth station antennas for compatibility analysis involving a large number of distributed interference sources |
78 | ITU-R RAPPORT RS.2096 FRENCH-2007 | 2007-01-01 | French | Sharing of the 10.6-10.68 GHz band by the fixed and mobile services and the Earth exploration-satellite service (passive) |
79 | ITU-R F.1668-1 SPANISH-2007 | 2007-01-01 | Spanish | Error performance objectives for real digital fixed wireless links used in 27 500 km hypothetical reference paths and connections |
80 | ITU-R RAPPORT RS.2095 FRENCH-2007 | 2007-01-01 | French | Sharing of the 36-37 GHz band by the fixed and mobile services and the Earth exploration-satellite service (passive) |
81 | ITU-R S.1061-1-2007 | 2007-01-01 | English | Utilization of fade countermeasure strategies and techniques in the fixed-satellite service |
82 | ITU-R S.1061-1 FRENCH-2007 | 2007-01-01 | French | Utilization of fade countermeasure strategies and techniques in the fixed-satellite service |
83 | ITU-R S.1061-1 SPANISH-2007 | 2007-01-01 | Spanish | Utilization of fade countermeasure strategies and techniques in the fixed-satellite service |
84 | ITU-R S.1062-4-2007 | 2007-01-01 | English | Allowable error performance for a satellite hypothetical reference digital path operating below 15 GHz |
85 | ITU-R F.1668-1 FRENCH-2007 | 2007-01-01 | French | Error performance objectives for real digital fixed wireless links used in 27 500 km hypothetical reference paths and connections |
86 | ITU-R F.1668-1-2007 | 2007-01-01 | English | Error performance objectives for real digital fixed wireless links used in 27 500 km hypothetical reference paths and connections |
87 | ITU-R S.1062-4 FRENCH-2007 | 2007-01-01 | French | Allowable error performance for a satellite hypothetical reference digital path operating below 15 GHz |
88 | ITU-R P.1410-4 SPANISH-2007 | 2007-01-01 | Spanish | Propagation data and prediction methods required for the design of terrestrial broadband radio access systems operating in a frequency range from 3 to 60 GHz |
89 | ITU-R P.1410-4 FRENCH-2007 | 2007-01-01 | French | Propagation data and prediction methods required for the design of terrestrial broadband radio access systems operating in a frequency range from 3 to 60 GHz |
90 | ITU-R P.1410-4-2007 | 2007-01-01 | English | Propagation data and prediction methods required for the design of terrestrial broadband radio access systems operating in a frequency range from 3 to 60 GHz |
91 | ITU-R S.1062-4 SPANISH-2007 | 2007-01-01 | Spanish | Allowable error performance for a satellite hypothetical reference digital path operating below 15 GHz |
92 | ITU-R P.1406-1 SPANISH-2007 | 2007-01-01 | Spanish | Propagation effects relating to terrestrial land mobile and broadcasting services in the VHF and UHF bands |
93 | ITU-R P.1406-1 FRENCH-2007 | 2007-01-01 | French | Propagation effects relating to terrestrial land mobile and broadcasting services in the VHF and UHF bands |
94 | ITU-R P.1406-1-2007 | 2007-01-01 | English | Propagation effects relating to terrestrial land mobile and broadcasting services in the VHF and UHF bands |
95 | ITU-R P.1240-1 SPANISH-2007 | 2007-01-01 | Spanish | ITU-R methods of basic MUF, operational MUF and ray-path prediction |
96 | ITU-R P.1240-1 FRENCH-2007 | 2007-01-01 | French | ITU-R methods of basic MUF, operational MUF and ray-path prediction |
97 | ITU-R P.1240-1-2007 | 2007-01-01 | English | ITU-R Methods of Basic MUF, Operational MUF and Ray-Path Prediction |
98 | ITU-R P.1147-4 SPANISH-2007 | 2007-01-01 | Spanish | Prediction of sky-wave field strength at frequencies between about 150 and 1 700 kHz |
99 | ITU-R P.1147-4 FRENCH-2007 | 2007-01-01 | French | Prediction of sky-wave field strength at frequencies between about 150 and 1 700 kHz |
100 | ITU-R P.1147-4-2007 | 2007-01-01 | English | Prediction of sky-wave field strength at frequencies between about 150 and 1 700 kHz |
101 | ITU-R P.1057-2 SPANISH-2007 | 2007-01-01 | Spanish | Probability distributions relevant to radiowave propagation modelling |
102 | ITU-R P.1057-2 FRENCH-2007 | 2007-01-01 | French | Probability distributions relevant to radiowave propagation modelling |
103 | ITU-R BT.1367-1-2007 | 2007-01-01 | English | Serial digital fibre transmission system for signals conforming to Recommendations ITU-R BT.656*, ITU-R BT.799** and ITU-R BT.1120 |
104 | ITU-R BT.1367-1 FRENCH-2007 | 2007-01-01 | French | Serial digital fibre transmission system for signals conforming to Recommendations ITU-R BT.656, ITU-R BT.799 and ITU-R BT.1120 |
105 | ITU-R BT.1367-1 SPANISH-2007 | 2007-01-01 | Spanish | Serial digital fibre transmission system for signals conforming to Recommendations ITU-R BT.656, ITU-R BT.799 and ITU-R BT.1120 |
106 | ITU-R P.842-4 SPANISH-2007 | 2007-01-01 | Spanish | Computation of reliability and compatibility of HF radio systems |
107 | ITU-R P.842-4 FRENCH-2007 | 2007-01-01 | French | Computation of Reliability and Compatibility of HF Radio Systems |
108 | ITU-R P.842-4-2007 | 2007-01-01 | English | Computation of Reliability and Compatibility of HF Radio Systems |
109 | ITU-R P.837-5 SPANISH-2007 | 2007-01-01 | Spanish | Characteristics of precipitation for propagation modelling |
110 | ITU-R P.837-5 FRENCH-2007 | 2007-01-01 | French | Characteristics of precipitation for propagation modelling |
111 | ITU-R P.837-5-2007 | 2007-01-01 | English | Characteristics of precipitation for propagation modelling |
112 | ITU-R P.834-6 SPANISH-2007 | 2007-01-01 | Spanish | Effects of tropospheric refraction on radiowave propagation |
113 | ITU-R P.834-6 FRENCH-2007 | 2007-01-01 | French | Effects of tropospheric refraction on radiowave propagation |
114 | ITU-R P.834-6-2007 | 2007-01-01 | English | Effects of tropospheric refraction on radiowave propagation |
115 | ITU-R P.833-6 SPANISH-2007 | 2007-01-01 | Spanish | Attenuation in vegetation |
116 | ITU-R P.833-6 FRENCH-2007 | 2007-01-01 | French | Attenuation in vegetation |
117 | ITU-R P.833-6-2007 | 2007-01-01 | English | Attenuation in vegetation |
118 | ITU-R P.682-2 SPANISH-2007 | 2007-01-01 | Spanish | Propagation data required for the design of Earth-space aeronautical mobile telecommunication systems |
119 | ITU-R P.682-2 FRENCH-2007 | 2007-01-01 | French | Propagation data required for the design of Earth-space aeronautical mobile telecommunication systems |
120 | ITU-R P.682-2-2007 | 2007-01-01 | English | Propagation Data Required for the Design of Earth-Space Aeronautical Mobile Telecommunication Systems |
121 | ITU-T G.9954-2007 | 2007-01-01 | English | Home networking transceivers 鈥?Enhanced physical, media access, and link layer specifications - Study Group 15 |
122 | ITU-T Y.1322-2007 | 2007-01-01 | English | Network node interface for the synchronous digital hierarchy (SDH) - Study Group 15 |
123 | ITU-T H.222.0 AMD 1-2007 | 2007-01-01 | English | Information technology 鈥?Generic coding of moving pictures and associated audio information: Systems Amendment 1: Transport of MPEG-4 streaming text and MPEG-4 lossless audio over MPEG-2 systems - Study Group 16 |
124 | ITU-R BT.1379-2-2007 | 2007-01-01 | English | Safe areas of wide-screen 16:9 and standard 4:3 aspect ratio productions to achieve a common format during a transition period to wide-screen 16:9 broadcasting |
125 | ITU-R BT.1379-2 FRENCH-2007 | 2007-01-01 | French | Safe areas of wide-screen 16:9 and standard 4:3 aspect ratio productions to achieve a common format during a transition period to wide-screen 16:9 broadcasting |
126 | ITU-R BT.1379-2 SPANISH-2007 | 2007-01-01 | Spanish | Safe areas of wide-screen 16:9 and standard 4:3 aspect ratio productions to achieve a common format during a transition period to wide-screen 16:9 broadcasting |
127 | ITU-R BT.1381-3-2007 | 2007-01-01 | English | Serial digital interface-based transport interface for compressed television signals and packetized data in networked television production based on Recommendation ITU-R BT.656 |
128 | ITU-R BT.1381-3 FRENCH-2007 | 2007-01-01 | French | Serial digital interface-based transport interface for compressed television signals and packetized data in networked television production based on Recommendation ITU-R BT.656 |
129 | ITU-R BT.1381-3 SPANISH-2007 | 2007-01-01 | Spanish | Serial digital interface-based transport interface for compressed television signals and packetized data in networked television production based on Recommendation ITU-R BT.656 |
130 | ITU-R S.1586-1-2007 | 2007-01-01 | English | Calculation of unwanted emission levels produced by a non-geostationary fixed-satellite service system at radio astronomy sites |
131 | ITU-R S.1586-1 FRENCH-2007 | 2007-01-01 | French | Calculation of unwanted emission levels produced by a non-geostationary fixed-satellite service system at radio astronomy sites |
132 | ITU-R S.1586-1 SPANISH-2007 | 2007-01-01 | Spanish | Calculation of unwanted emission levels produced by a non-geostationary fixed-satellite service system at radio astronomy sites |
133 | ITU-R S.1587-2-2007 | 2007-01-01 | English | Technical characteristics of earth stations on board vessels communicating with FSS satellites in the frequency bands 5 925-6 425 MHz and 14-14.5 GHz which are allocated to the fixed-satellite service |
134 | ITU-R REPORT M.2111-2007 | 2007-01-01 | English | Sharing studies between IMT-Advanced and the radiolocation service in the 3 400-3 700 MHz bands |
135 | ITU-R S.1587-2 FRENCH-2007 | 2007-01-01 | French | Technical characteristics of earth stations on board vessels communicating with FSS satellites in the frequency bands 5 925-6 425 MHz and 14-14.5 GHz which are allocated to the fixed-satellite service |
136 | ITU-R S.1587-2 SPANISH-2007 | 2007-01-01 | Spanish | Technical characteristics of earth stations on board vessels communicating with FSS satellites in the frequency bands 5 925-6 425 MHz and 14-14.5 GHz which are allocated to the fixed-satellite service |
137 | ITU-R REPORT M.2112-2007 | 2007-01-01 | English | Compatibility/sharing of airport surveillance radars and meteorological radar with IMT systems within the 2 700-2 900 MHz band |
138 | ITU-R SM.443-4-2007 | 2007-01-01 | English | Bandwidth Measurement at Monitoring Stations |
139 | ITU-R S.1709-1-2007 | 2007-01-01 | English | Technical characteristics of air interfaces for global broadband satellite systems |
140 | ITU-R REPORT BS.2105-2007 | 2007-01-01 | English | Information relating to the HF broadcasting service |
141 | ITU-R S.1709-1 FRENCH-2007 | 2007-01-01 | French | Technical characteristics of air interfaces for global broadband satellite systems |
142 | ITU-R S.1709-1 SPANISH-2007 | 2007-01-01 | Spanish | Technical characteristics of air interfaces for global broadband satellite systems |
143 | ITU-R P.373-8 SPANISH-2007 | 2007-01-01 | Spanish | Definitions of maximum and minimum transmission frequencies |
144 | ITU-R P.373-8 FRENCH-2007 | 2007-01-01 | French | Definitions of maximum and minimum transmission frequencies |
145 | ITU-R P.373-8-2007 | 2007-01-01 | English | Definitions of maximum and minimum transmission frequencies |
146 | ITU-R S.1713-1-2007 | 2007-01-01 | English | Methodology to calculate the minimum separation angle at the Earth鈥檚 surface between a non-geostationary HEO-type FSS satellite in its 鈥渁ctive鈥?arc and a geostationary satellite |
147 | ITU-R S.1713-1 FRENCH-2007 | 2007-01-01 | French | Methodology to calculate the minimum separation angle at the Earth鈥檚 surface between a non-geostationary HEO-type FSS satellite in its 鈥渁ctive鈥?arc and a geostationary satellite |
148 | ITU-R P.368-9 SPANISH-2007 | 2007-01-01 | Spanish | Ground-wave propagation curves for frequencies between 10 kHz and 30 MHz |
149 | ITU-R P.368-9 FRENCH-2007 | 2007-01-01 | French | Ground-wave propagation curves for frequencies between 10 kHz and 30 MHz |
150 | ITU-R REPORT BS.2104-2007 | 2007-01-01 | English | FM modulator interference to broadcast services |
151 | ITU-R P.368-9-2007 | 2007-01-01 | English | Ground-Wave Propagation Curves for Frequencies between 10 kHz and 30 MHz |
152 | ITU-R S.1713-1 SPANISH-2007 | 2007-01-01 | Spanish | Methodology to calculate the minimum separation angle at the Earth鈥檚 surface between a non-geostationary HEO-type FSS satellite in its 鈥渁ctive鈥?arc and a geostationary satellite |
153 | ITU-R OPINION 91-2-2007 | 2007-01-01 | English | World Atlas of Ground Conductivities |
154 | ITU-R S.1779-2007 | 2007-01-01 | English | Characteristics of fixed-satellite service systems using wideband spreading signals |
155 | ITU-R S.1779 FRENCH-2007 | 2007-01-01 | French | Characteristics of fixed-satellite service systems using wideband spreading signals |
156 | ITU-R S.1779 SPANISH-2007 | 2007-01-01 | Spanish | Characteristics of fixed-satellite service systems using wideband spreading signals |
157 | ITU-R S.1780-2007 | 2007-01-01 | English | Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz |
158 | ITU-R S.1780 FRENCH-2007 | 2007-01-01 | French | Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz |
159 | ITU-R S.1780 SPANISH-2007 | 2007-01-01 | Spanish | Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz |
160 | ITU-R REPORT M.2114-2007 | 2007-01-01 | English | Key technical and operational characteristics for access technologies to support IP applications over land mobile systems |
161 | ITU-R S.1781-2007 | 2007-01-01 | English | Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations |
162 | ITU-R S.1781 FRENCH-2007 | 2007-01-01 | French | Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations |
163 | ITU-R S.1781 SPANISH-2007 | 2007-01-01 | Spanish | Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations |
164 | ITU-R S.1782-2007 | 2007-01-01 | English | Possibilities for global broadband Internet access by fixed-satellite service systems |
165 | ITU-R S.1782 FRENCH-2007 | 2007-01-01 | French | Possibilities for global broadband Internet access by fixed-satellite service systems |
166 | ITU-R S.1782 SPANISH-2007 | 2007-01-01 | Spanish | Possibilities for global broadband Internet access by fixed-satellite service systems |
167 | ITU-R S.1783-2007 | 2007-01-01 | English | Technical and operational features characterizing high-density applications in the fixed-satellite service - Question ITU-R 266/4 |
168 | ITU-R S.1783 FRENCH-2007 | 2007-01-01 | French | Technical and operational features characterizing high-density applications in the fixed-satellite service |
169 | ITU-R S.1783 SPANISH-2007 | 2007-01-01 | Spanish | Technical and operational features characterizing high-density applications in the fixed-satellite service |
170 | ITU-T H.225.0 AMD 1 FRENCH-2007 | 2007-01-01 | French | Call signalling protocols and media stream packetization for packet-based multimedia communication systems Amendment 1: Updating connected party information after third party pause and re-routing and procedures related to echo control |
171 | ITU-T H.225.0 AMD 1 SPANISH-2007 | 2007-01-01 | Spanish | Call signalling protocols and media stream packetization for packet-based multimedia communication systems Amendment 1: Updating connected party information after third party pause and re-routing and procedures related to echo control |
172 | ITU-R M.1841 SPANISH-2007 | 2007-01-01 | Spanish | Compatibility between FM sound-broadcasting in the band of about 87-108 MHz and the aeronautical ground-based augmentation system in the band about 108-117.975 MHz |
173 | ITU-R M.1841 FRENCH-2007 | 2007-01-01 | French | Compatibility between FM sound-broadcasting in the band of about 87-108 MHz and the aeronautical ground-based augmentation system in the band about 108-117.975 MHz |
174 | ITU-R M.1841-2007 | 2007-01-01 | English | Compatibility between FM sound-broadcasting in the band of about 87-108 MHz and the aeronautical ground-based augmentation system in the band about 108-117.975 MHz |
175 | ITU-R M.1831 SPANISH-2007 | 2007-01-01 | Spanish | A coordination methodology for RNSS inter-system interference estimation |
176 | ITU-R M.1830 SPANISH-2007 | 2007-01-01 | Spanish | Technical characteristics and protection criteria of aeronautical radionavigation service systems in the 645-862 MHz frequency band |
177 | ITU-R M.1830 FRENCH-2007 | 2007-01-01 | French | Technical characteristics and protection criteria of aeronautical radionavigation service systems in the 645-862 MHz frequency band |
178 | ITU-R M.1830-2007 | 2007-01-01 | English | Technical characteristics and protection criteria of aeronautical radionavigation service systems in the 645-862 MHz frequency band |
179 | ITU-R M.1829 SPANISH-2007 | 2007-01-01 | Spanish | Method for determining the necessary geographical separation distances, in the 5 GHz band, between the international standard microwave landing system (MLS) stations operating in the aeronautical radionavigation service and transmitters operating in the aeronautical mobile service (AMS) to support telemetry |
180 | ITU-R M.1829 FRENCH-2007 | 2007-01-01 | French | Method for determining the necessary geographical separation distances, in the 5 GHz band, between the international standard microwave landing system (MLS) stations operating in the aeronautical radionavigation service and transmitters operating in the aeronautical mobile service (AMS) to support telemetry |
181 | ITU-R M.1829-2007 | 2007-01-01 | English | Method for determining the necessary geographical separation distances, in the 5 GHz band, between the international standard microwave landing system (MLS) stations operating in the aeronautical radionavigation service and transmitters operating in the aeronautical mobile service (AMS) to support telemetry |
182 | ITU-R M.1828 SPANISH-2007 | 2007-01-01 | Spanish | Technical and operational requirements for aircraft stations of aeronautical mobile service limited to transmissions of telemetry for flight testing in the bands around 5 GHz |
183 | ITU-R M.1828 FRENCH-2007 | 2007-01-01 | French | Technical and operational requirements for aircraft stations of aeronautical mobile service limited to transmissions of telemetry for flight testing in the bands around 5 GHz |
184 | ITU-R M.1828-2007 | 2007-01-01 | English | Technical and operational requirements for aircraft stations of aeronautical mobile service limited to transmissions of telemetry for flight testing in the bands around 5 GHz |
